This is the second purchase of Hannel for my adult daughter. Last year my daughter and myself purchased the Hannel sandal in dark brown at a great price. A previous sandal (maybe Harmony, zebra?) was completely worn out (she's very rough on things). I've worn the Hannel for years and have never even seen that layer on any of my previous purchases. So it was time to just throw those out (she had worn them for many years) and replace them. I would describe the colour as more beige than warm grey. It's a nice neutral colour and would go with any outfit in my opinion.
Ginni K.
Couldn't load pickup availability
How Do They Fit?
Description
Description
This elegant and comfortable sandal is ideal for sandy evening strolls and outdoor dinner parties. Adjustable criss-cross straps and buckle closures give the Hannel chic, distinctive style, while ensuring the perfect fit for every foot. You’ll experience all-day support and comfort courtesy of a leather-lined cork footbed featuring our exclusive AIR-RELAX technology, which works with your foot’s anatomy to promote proper positioning and reduce fatigue and strain.
Features
Features
Material: NUBUK LEATHER
Lining: WITHOUT LINING
Fastener: BUCKLE
Width: G (standard width)
Heel Type: FLAT HEEL, 1.2 cm
Removable Footbed: NO
THE PROPER FIT FACTOR
Sizing
Women’s Shoe Sizes
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| EURO (UK) | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| EURO (French) | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
| Centimeters | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
Women’s Sandal Sizes
| US | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| EURO (UK) | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 |
| EURO (French) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Centimeters | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Men’s Shoe Sizes
| US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
| EURO (UK) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 |
| EURO (French) | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
| Centimeters | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 |
Men’s Sandal Sizes
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| EURO (UK) | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
| EURO (French) | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| Centimeters | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Quality and Comfort
Quality and Comfort
Collections
-
Comfort that lasts
-
High-Quality Materials




